nc1.11 MBABI-L1b-RadM/2025/254/19/OR_ABI-L1b..........._e20252541927315_c20252541927362.ncSource CodeCopynoaa-goes19Binary Data Modified At:September 11, 2025 at 07:27:43 PM Scanned At:September 21, 2025 at 09:33:52 AM
731.11 MBmerra2/temporal/power_merra2_hourly_temporal_lst.zarr/WD10M/5.7.73Copynasa-power Modified At:August 27, 2025 at 09:13:31 AM Scanned At:September 22, 2025 at 04:47:26 AM
291.11 MBmerra2/temporal/power_merra2_daily_...........emporal_utc.zarr/WS2M_RANGE/2.21.29Copynasa-power Modified At:August 27, 2025 at 05:36:05 AM Scanned At:September 22, 2025 at 04:23:58 AM
991.11 MBmerra2/temporal/power_merra2_hourly_temporal_utc.zarr/WD10M/5.16.99Copynasa-power Modified At:August 27, 2025 at 05:13:24 AM Scanned At:September 22, 2025 at 05:13:06 AM
1.11 MBbkr/geo/odegree-12-highres_500m.icechunk/chunks/C9HM24MKBK7V9WPGJJQGCopyus-west-2.opendata.source.coop Modified At:August 11, 2025 at 03:03:48 PM Scanned At:August 17, 2025 at 02:29:41 PM
1.11 MBbkr/geo/himawari_500m.icechunk/chunks/YXCC99SBWCNRSZMXJMDGCopyus-west-2.opendata.source.coop Modified At:August 10, 2025 at 06:15:21 AM Scanned At:August 10, 2025 at 11:51:35 AM
1.11 MBbkr/geo/odegree-12-highres_500m.icechunk/chunks/MDPBDM2SQPQP0GT7QTP0Copyus-west-2.opendata.source.coop Modified At:August 9, 2025 at 08:47:00 PM Scanned At:August 17, 2025 at 02:31:11 PM
nc1.11 MBABI-L2-CMIPM/2025/218/16/OR_ABI-L2-..........._e20252181619307_c20252181619350.ncSource CodeCopynoaa-goes19Binary Data Modified At:August 6, 2025 at 04:19:51 PM Scanned At:September 21, 2025 at 02:03:53 PM
1.11 MBbkr/geos/geos_15min.icechunk/manifests/5Z4P7WHVQ9JH4P0W1KMGCopyus-west-2.opendata.source.coop Modified At:July 30, 2025 at 03:40:46 AM Scanned At:September 21, 2025 at 01:27:27 PM
1.11 MBbkr/geos/geos_15min.icechunk/manifests/AHDY0TQKXZ49QJJFV0VGCopyus-west-2.opendata.source.coop Modified At:July 30, 2025 at 03:40:39 AM Scanned At:September 21, 2025 at 01:39:43 PM