tif107.88 KB2025/08/24/fikau/202508241415_fikau_ppi_0.3_hclass_qc.tifImageCopyfmi-opendata-radar-geotiffsee TIFF Modified At:August 24, 2025 at 02:20:14 PM Scanned At:August 25, 2025 at 12:15:18 AM
mp3107.88 KBdata/ca-eccc-msc/data/core/weather/...........96c-48c75a8119d2__s0000194_sa_f.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 01:14:35 PM Scanned At:August 24, 2025 at 01:57:59 PM
mp3107.88 KBdata/ca-eccc-msc/data/core/weather/...........831-76e983f4da43__s0000495_sa_f.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 12:32:12 PM Scanned At:August 24, 2025 at 01:57:59 PM
mp3107.88 KBdata/ca-eccc-msc/data/core/weather/...........470-9d7c97813d72__s0000075_sa_e.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 08:15:31 AM Scanned At:August 24, 2025 at 01:59:08 PM
mp3107.88 KBdata/ca-eccc-msc/data/core/weather/...........a32-fbae519b8b6d__s0000313_sa_f.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 08:06:44 AM Scanned At:August 24, 2025 at 01:50:39 PM
mp3107.88 KBdata/ca-eccc-msc/data/core/weather/experimental/s0000085_sa_f.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 07:31:35 AM Scanned At:August 24, 2025 at 01:59:10 PM
mp3107.88 KBdata/ca-eccc-msc/data/core/weather/...........863-a56a55e3e39d__s0000490_sa_f.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 07:10:53 AM Scanned At:August 24, 2025 at 01:50:02 PM
bufr107.88 KBATMS_BUFR/2025/08/24/ATMS_v1r0_n21_...........2508240634534_c202508240652100.bufrCopynoaa-nesdis-n21-pdsBinary Universal Form for the Representation of Meteorological Data Modified At:August 24, 2025 at 06:52:22 AM Scanned At:August 24, 2025 at 11:22:38 AM
mp3107.88 KBdata/ca-eccc-msc/data/core/weather/...........624-9bf6488abcc6__s0000472_sa_e.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 06:10:22 AM Scanned At:August 24, 2025 at 01:49:31 PM
mp3107.88 KBdata/ca-eccc-msc/data/core/weather/...........6fd-1dfb5b07bec3__s0000066_sa_f.mp3AudioCopywis2-global-cacheMPEG audio stream, layer 3 Modified At:August 24, 2025 at 05:31:57 AM Scanned At:August 24, 2025 at 01:51:44 PM