9.58 MBbkr/geos/geos_15min.icechunk/manifests/2TQF9MM8RVZ277RT6KN0Copyus-west-2.opendata.source.coop Modified At:August 11, 2025 at 11:03:49 PM Scanned At:September 21, 2025 at 01:19:14 PM
9.58 MBexaSPIM_686951_2025-02-25_09-45-02_...........d.n5/setup0/timepoint0/s0/163/48/63Copyaind-scratch-data Modified At:July 15, 2025 at 09:41:21 AM Scanned At:July 20, 2025 at 10:11:48 AM
9.58 MBexaSPIM_686951_2025-02-25_09-45-02_...........ed.n5/setup0/timepoint0/s0/21/102/8Copyaind-scratch-data Modified At:July 15, 2025 at 02:05:47 AM Scanned At:July 20, 2025 at 10:19:13 AM
9.58 MBexaSPIM_709221_2025-05-16_12-00-49_...........ed.n5/setup0/timepoint0/s0/222/5/53Copyaind-scratch-data Modified At:July 10, 2025 at 11:38:41 PM Scanned At:July 20, 2025 at 11:01:14 AM
mp49.58 MB15cdfda9-7ecc-48f3-a711-23183024fb81/1751058883517_1751059012903.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:June 27, 2025 at 09:16:53 PM Scanned At:July 3, 2025 at 08:02:32 AM
tgd9.58 MBraw/2025/167/nddi/nddi167e.tgdCopynoaa-cors-pds Modified At:June 16, 2025 at 05:15:21 AM Scanned At:September 21, 2025 at 10:01:28 AM
nc9.58 MBnwm.20250530/medium_range_alaska_me............medium_range.land_2.f177.alaska.ncSource CodeCopynoaa-nwm-pdsBinary Data Modified At:May 30, 2025 at 11:13:14 PM Scanned At:July 4, 2025 at 03:59:40 AM
mp49.58 MBuploads/6839bdc60ab7c6aa4580196b/19.mp4VideoCopyqwikboxmultimedia container format, MPEG 4 Part 14 Modified At:May 30, 2025 at 02:20:03 PM Scanned At:July 3, 2025 at 03:32:16 AM
zip9.58 MBnodalview.transfer.hdr.photo.produc...........777-d117-4937-b1b1-e3bf9664d3e2.zipArchiveCopynodalview.archivesArchive Modified At:May 24, 2025 at 07:32:40 AM Scanned At:July 2, 2025 at 10:48:33 PM
tif9.58 MBStagedProducts/Elevation/OPR/Projec...........OPR_NV_Southern_D23_11SNC330830.tifImageCopyprd-tnmsee TIFF Modified At:May 16, 2025 at 05:03:43 PM Scanned At:August 31, 2025 at 03:46:38 PM