741014.55 MB2025021600.zarr/Qout/0.0.7410Copygeoglows-v2-forecasts Modified At:February 17, 2025 at 08:48:35 PM Scanned At:February 20, 2025 at 06:58:05 AM
mp414.55 MB45676153-ca62-4269-ac23-cf06797d2408/1739391593225_1739391718151.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:February 12, 2025 at 08:21:59 PM Scanned At:February 20, 2025 at 06:19:37 AM
mp414.55 MB1dcb4f9c-f766-430c-8fde-8c633fa21931/1737875776453_1737875900342.mp4VideoCopysmartsampavideosmultimedia container format, MPEG 4 Part 14 Modified At:January 26, 2025 at 07:18:23 AM Scanned At:February 20, 2025 at 06:19:37 AM
nc14.55 MBJPSSRR_LST/2025/01/21/LST_v2r2_j01_...........202501210514404_c202501210544498.ncCopynoaa-nesdis-n20-pdsBinary Data Modified At:January 21, 2025 at 05:45:55 AM Scanned At:May 6, 2025 at 12:50:18 PM
58814.55 MB2024112000.zarr/Qout/0.0.588Copygeoglows-v2-forecasts Modified At:November 20, 2024 at 01:03:07 PM Scanned At:February 20, 2025 at 06:38:36 AM
tif14.55 MBimagery/obliques/Phase3/KY_KYAPED_2...........1_3IN/Left_20240218_11220_31724.tifCopykyfromabovesee TIFF Modified At:July 12, 2024 at 12:13:42 AM Scanned At:May 11, 2025 at 04:35:41 AM
pdf14.55 MB09-06-2024/LFS-5963477516598-152110...........ntureSoftBookHard-666587323113f.pdfDocumentCopyespbooksAdobe's Portable Document Format Modified At:June 9, 2024 at 10:42:59 AM Scanned At:July 9, 2024 at 10:37:29 AM
nc14.55 MBnwm.20240515/medium_range_mem4/nwm............um_range.channel_rt_4.f055.conus.ncSource CodeCopynational-water-modelBinary Data Modified At:May 15, 2024 at 12:15:46 PM Scanned At:September 18, 2024 at 10:26:52 AM
pdf14.55 MB13-05-2024/LFS-5924071244086-151319...........ntureSoftBookHard-6641db08a99f2.pdfDocumentCopyespbooksAdobe's Portable Document Format Modified At:May 13, 2024 at 09:19:06 AM Scanned At:July 9, 2024 at 10:37:29 AM
txt14.55 MBmutaties/40408581/request.txtDocumentCopyvbo-atriumCommon name for ASCII text file Modified At:April 19, 2024 at 11:01:04 PM Scanned At:July 10, 2024 at 03:07:59 PM